2024-10 Contents
- Available Online: 2024-10-15
Abstract:
[1] | . 2024-5 Contents. Chinese Physics C, 2024, 48(5): 1-2. |
[2] | . 2024-8 Contents. Chinese Physics C, 2024, 48(8): 1-3. |
[3] | . 2024-9 Contents. Chinese Physics C, 2024, 48(9): 1-2. |
[4] | . 2024-6 Contents. Chinese Physics C, 2024, 48(6): 1-3. |
[5] | . 2024-11 Contents. Chinese Physics C, 2024, 48(11): 1-3. |
[6] | . 2024-1 Contents. Chinese Physics C, 2024, 48(1): 1-2. |
[7] | . 2024-3 Contents. Chinese Physics C, 2024, 48(3): 1-2. |
[8] | . 2024-7 Contents. Chinese Physics C, 2024, 48(7): 1-2. |
[9] | . 2024-2 Contents. Chinese Physics C, 2024, 48(2): 1-2. |
[10] | . 2023-10 Contents. Chinese Physics C, 2023, 47(10): 1-2. |
[11] | Qing-Hao Chen , Qian Yue , Jian-Ping Cheng , Ke-Jun Kang , Yuan-Jing Li , Shin-Ted Lin , Chang-Jian Tang , Hao-Yang Xing , Xun-Zhen Yu , Ming Zeng , Jing-Jun Zhu . Measurement of photoelectron yield of the CDEX-10 liquid argon detector prototype. Chinese Physics C, 2016, 40(11): 116002. doi: 10.1088/1674-1137/40/11/116002 |
[12] | WEN Wei-Qiang , MA Xin-Wen , ZHANG Da-Cheng , ZHU Xiao-Long , MENG Ling-Jie , LI Jie , LIU Hui-Ping , ZHAO Dong-Mei , WANG Zhi-Shuai , MAO Rui-Shi , ZHAO Tie-Cheng , WU Jun-Xia , MA Xiao-Ming , YAN Tai-Lai , LI Guo-Hong , YANG Xiao-Dong , LIU Yong , YANG Jian-Cheng , YUAN You-Jin , XIA Jia-Wen , XU Hu-Shan , XIAO Guo-Qing , ZHAO Hong-Wei . Longitudinal Schottky spectra of a bunched Ne10+ ion beam at the CSRe. Chinese Physics C, 2013, 37(10): 107005. doi: 10.1088/1674-1137/37/10/107005 |
[13] | QIN Bin , LIU Kai-Feng , FENG Yi-Zhang , FAN Ming-Wu . Central region design for a 10 MeV internal ion source cyclotron. Chinese Physics C, 2009, 33(8): 682-686. doi: 10.1088/1674-1137/33/8/016 |
[14] | WANG Bing , WANG Yi-Fang . Design Study on a 10 MeV Proton Isochronous Cyclotron. Chinese Physics C, 2005, 29(10): 993-996. |
[15] | JIA Huan-Yu , WANG Shun-Jin . Study of the Time Variation of 10TeV Cosmic Ray. Chinese Physics C, 2001, 25(4): 277-282. |
[16] | Liu Shaomin , Ding Linkai , Shi Ce , Zhaxiciren , Zhaxisanzhu , Mu Jun , Wnag Hui , Lu Hong , Feng Zhenyong , Ren Jingru , Yu Guangce , Zhou Wende , Labaciren , Meng Xianru , Meng Lie , Zhang Jilong , Zhang Chunsheng , Zhang Huimin , Shi Zhizheng , Jia Huanyiu , Mei Dongming , Huang Qing , Tan Youheng , Huo Anxiang , Dai Benzhong . Correlation Between Sun Shadows of 10 TeV Cosmic Ray and the Solar Activity. Chinese Physics C, 1997, 21(S4): 11-18. |
[17] | Ding Linkai , Mu Jun , Wang Hui , Feng Zhenyong , Ren Jingru , Yu Guangce , Zhou Wende , Meng Xianru , Meng Lie , Zhang Chunsheng , , , , , , . Search for 10TeV Gamma-Ray Bursts. Chinese Physics C, 1997, 21(8): 673-679. |
[18] | Yan Jun , Hu Shike . Compact Baby Universe Model in 10 Dimensions and Probability Function of Quantum Gravity. Chinese Physics C, 1991, 15(S4): 353-360. |
[19] | Chen Fengzhi , Nie Chuanhui . The Origin of Anomalous Hard Positrons in the Cosmic Rays Above 10 GeV. Chinese Physics C, 1991, 15(S3): 259-264. |
[20] | WANG Xi-Cang . THE STUDY OF THE STRUCTURE OF 10Be HYPERNUCLEUS. Chinese Physics C, 1989, 13(9): 842-848. |
Abstract: