Advanced Particle Acceleration Concepts
- Received Date: 2005-12-06
- Accepted Date: 1900-01-01
- Available Online: 2006-01-04
Abstract: A survey and critique of the many different “Advanced Particle Acceleration Concepts”is presented in this paper.
[1] | WANG Huan-Yu , ZHANG Cheng-Mo , ZHANG Jia-Yu , CAO Xue-Lei , JIANG Jin-Zhou , GAO Min , , , , , . The Usage of Fundamental Parameter Method in Ground-base Experiment for Quantitative Analysis. Chinese Physics C, 2008, 32(1): 24-27. doi: 10.1088/1674-1137/32/1/005 |
[2] | C.Lyneis , D.Leitner . Concept for a Fourth Generation ECR Ion Source (abstract only). Chinese Physics C, 2007, 31(S1): 237-237. |
[3] | GUO Gang , XU Jin-Cheng , LI Zhi-Chang , LU Xiu-Qing , GUO Ji-Yu , CHEN Quan , SHEN Dong-Jun , LIU Jian-Cheng , HUI Ning . Irradiation Facility for Single-Event Effect Studies at Beijing HI-13 Tandem Accelerators. Chinese Physics C, 2006, 30(S2): 268-270. |
[4] | YANG Guo-Jun , ZHANG Zhuo , CHEN Si-Fu , LIU Cheng-Jun , LIN Yu-Zheng . Time-Resolved Emittance Measurement of Intense Pulse Beams Using the Modified Three Gradient Method. Chinese Physics C, 2005, 29(2): 191-196. |
[5] | CHEN Yong , HUANG Wen-Hui , TANG Chuan-Xiang . Dynamics Study of the Rhodotron Accelerator. Chinese Physics C, 2005, 29(2): 180-185. |
[6] | LUO Shi-Yu , SHAO Ming-Zhu , HU Xi-Duo . Average Field Idea and Single Particle Model for 2 Dimension Crystallization Beams(Ⅰ). Chinese Physics C, 2004, 28(1): 96-99. |
[7] | HU Xi-Duo , SHAO Ming-Zhu , LUO Shi-Yu , LIU Yong-Sheng , ZHU De-Hai . Average Field Idea and Single Particle Model for 2 Dimension Crystallization Beams(Ⅱ). Chinese Physics C, 2004, 28(2): 196-199. |
[8] | LIU Da-Zhi , LI Yuan-Jing , LI Yu-Lan , YUE Qian , LI Jin . Vector Projection Method in Particles Pulse Shape Discrimination. Chinese Physics C, 2003, 27(11): 943-948. |
[9] | WANG Shu-Hong , YE Qiang , CAO Jian-She , MA Li , LIU Yu-Cheng , LE Qi , PEI Guo-Xi , ZHANG Jia-Fei . Emittance Measurement by Multi-Changing Focusing Strength. Chinese Physics C, 2002, 26(11): 1184-1188. |
[10] | Zhang Ziping , Chen Hongfang , Ye Shuwei , Zhao Jiawei . Identification of e,μ,π by Neural Network in BES. Chinese Physics C, 1997, 21(4): 297-303. |
[11] | Ye Shuwei , Chen Hongfang , Wu Jian , Zhang Ziping , Niu Hongquan , Xu Tong , Tong Guoliang , LV Feng , Li Yong , Zeng Jiyang , Wu Yigen , Yi Kai , Chen Xiangyang , Xu Mi . Relative Likelihood and e/π Separation at BES. Chinese Physics C, 1995, 19(12): 1072-1077. |
[12] | Jiang Zhijin , Wang Taijie , Xie Yigang , Huang Tao . The Use of Discriminant Analysis Method to Particle Separation in BES. Chinese Physics C, 1994, 18(12): 1064-1072. |
[13] | Chen Tingyang . Application of maximum likelihood method in reconstruction of charged particle tracks. Chinese Physics C, 1994, 18(4): 302-309. |
[14] | YU Hong , SHEN Qi-Xing . Moment Analysis and ξ(2220). Chinese Physics C, 1993, 17(10): 892-897. |
[15] | WANG Jin-Chuan , XI Hong-Fei , GUO Zhong-Yan , ZHAN Wen-Long , ZHU Yong-Tai , ZHOU Jian-Qun , LOU Guan-Hua , SU Hong . Effect of Spectroscopy Amplifier Parameter on Identification of Light Charged Particles by Pulse Shaping Analysis Method. Chinese Physics C, 1993, 17(1): 69-77. |
[16] | YAO Nai-Guo , CHEN Ting-Yang . A Three Dimensional Method to Reconstruct the Charged Particle Tracks in the Forward Spectrometer. Chinese Physics C, 1991, 15(9): 769-775. |
[17] | XIE Yi-Gang , JIN Shan , HUANG Xiu-Ping . π-μ IDENTIFICATION AND HADRON CALORIMETER ANALYSIS OF ALEPH EXPERIMENT WITH MULTIVARIATER STATISTICS METHOD. Chinese Physics C, 1990, 14(11): 966-972. |
[18] | WANG YUN-YONG . A NEW METHOD TO MEASURE THE WIRE TENSION. Chinese Physics C, 1982, 6(6): 771-774. |
[19] | WANG ZHENG-DA , GU JIN-NAN , YU CHAO-FAN , LUO SHI-YU . INTRODUCTION OF THE CONCEPT OF THE DEPAIRING PROBABILITY TO EXPLORE NUCLEAR HIGH SPIN STATES. Chinese Physics C, 1979, 3(3): 348-354. |
[20] | CHANG KONG-LIANG . DIMENSIONAL METHOD TO SOLVE THE DIFFUSION CONVECTION EQUATION OF SOLAR COSMIC RAYS. Chinese Physics C, 1978, 2(3): 200-210. |
Abstract: A survey and critique of the many different “Advanced Particle Acceleration Concepts”is presented in this paper.