A realistic model for charged strange quark stars
- Received Date: 2016-04-26
- Accepted Date: 2016-08-15
- Available Online: 2017-01-05
Abstract: null
[1] | P. C. C. Freire, C. G. Bassa, N. Wex et al, Mon. Not. R. Astron. Soc., 412:2763(2011) |
[2] | J. A. Pons, F. M. Walter, J. M. Lattimer et al, Astrophys. J., 564:981(2002) |
[3] | M. Dey, I. Bombaci, J. Dey et al, Phys. Lett. B, 438:123(1998) |
[4] | X.-D. Li, I. Bombaci, M. Dey et al, Phys. Rev. Lett., 83:3776(1999) |
[5] | R. X. Xu, G. J. Qiao, and B. Zhang, Astrophys. J., 522:L109(1999) |
[6] | P. B. Demorest, T. Pennucci, S. M. Ransom et al, Nature, 467:1081(2010) |
[7] | J. Antoniadis, P. C. C. Freire, N. Wex et al, Science, 340:1233232(2013) |
[8] | M. K. Mak, P. N. Dobson Jr, and T. Harko, Europhys. Lett., 55:310(2001) |
[9] | F. Weber, M. Meixner, R. P. Negreiros et al, Int. J. Mod. Phys. E, 16:1165(2007) |
[10] | F. Weber, R. Negreiros, and P. Rosenfield, Astrophysics and Space Science Library, 357:213(2009) |
[11] | F. Weber, O. Hamil, K. Minura et al, Int. J. Mod. Phys. D, 19:1427(2010) |
[12] | R. P. Negreiros, F. Weber, M. Malheiro et al, Phys. Rev. D, 80:083006(2009) |
[13] | C. Alcock, E. Farhi, and A. Olinto, Astrophys. J., 310:261(1986) |
[14] | V. V. Usov, Phys. Rev. D, 70:067301(2004) |
[15] | V. V. Usov, T. Harko, and K. S. Cheng, ApJ, 620, 915(2005) |
[16] | R. P. Negreiros, Igor N. Mishustin, S. Schramm et al Phys. Rev. D, 82:103010(2010) |
[17] | W. B. Bonnor, Mon. Not. R. Astron. Soc., 29:443(1965) |
[18] | J. D. Bekenstein, Phys. Rev. D, 4, 2185(1971) |
[19] | F. de Felice, Y. Yu, and J. Fang, Mon. Not. R. Astron. Soc., 277:L17(1995) |
[20] | E. Witten, Phys. Rev. D, 30:272(1984) |
[21] | A. R. Bodmer, Phys. Rev. D, 4:1601(1971) |
[22] | A. Chodos, R. L. Jaff, K. Johnson et al, Phys. Rev. D, 9:3471(1974) |
[23] | E. Farhi, and R. L. Jaffe, Phys. Rev. D, 30:2379(1984) |
[24] | H. Sotani, K. Kohri, and T. Harada, Phys. Rev. D, 69:084008(2004) |
[25] | P. Hansel, J. L. Zdunik, and R. Schaeffer, Astron. Astrophys., 160:121(1986) |
[26] | Kettnr Ch, F. Weber, M. K. Weigel et al, Phys. Rev. D, 51:1440(1995) |
[27] | H. Mller, Nucl. Phys. A, 618:349(1997) |
[28] | G. F. Burgio, M. Baldo, P. K. Sahu et al, Phys. Rev. C, 66:025802(2002) |
[29] | M. K. Mak, and T. Harko, Int. J. Mod. Phys. D, 13:149(2004) |
[30] | M. Di Toro, A. Drago, T. Gaitanos et al, Nucl. Phys. A, 775:102(2006) |
[31] | O. E. Nicotra, M. Baldo, G. F. Burgio et al Phys. Rev. D, 74:123001(2006) |
[32] | S. Thirukkanesh, and F. C. Ragel, Pramana-J. Phys., 81:275(2013) |
[33] | D. Gondek-Rosinska, T. Bulik, L. Zdunik et al, Astron. Astrophys., 363:1005(2000) |
[34] | G. Lugones, and J. E. Horvath, Phys. Rev. D, 66:074017(2002) |
[35] | M. G. Alford, S. Han, and M. Prakash, Phys. Rev. D, 88:083013(2013) |
[36] | X. Y. Lai, and R. X. Xu, Mon. Not. R. Astron. Soc. 398:L31L35(2009) |
[37] | S. Thirukkanesh, and F. C. Ragel, Astrophys. Space Sci., 354:415(2014) |
[38] | M. Ruderman, Annu. Rev. Astron. Astrophys., 10:27(1972) |
[39] | R. L. Bowers, and E. P. T. Liang, Astrophys. J., 188:657(1974) |
[40] | R. Chan, L. Herrera, and N. O. Santos, Mon. Not. R. Astron. Soc., 265:533(1993) |
[41] | L. Herrera, and N. O. Santos, Phys. Rep., 286:53(1997) |
[42] | F. Weber, Pulsars as astrophysical observatories for nuclear and particle physics (Institute of Physics, Bristol, 1999). |
[43] | A. Prez Martlnez, H. Prez Rojas, and H. J. Mosquera Cuesta, Eur. Phys. J. C, 29:111(2003) |
[44] | N. Anderson, G. Comer, and K. Glampedakis, Nucl. Phys. A, 763:212(2005) |
[45] | P. B. Jones, Phys. Rev. D, 64:084003(2001) |
[46] | E. N. E. van Dalen, and A. E. L. Dieperink, Phys. Rev. C, 69:025802(2004) |
[47] | M. K. Mak, and T. Harko, Chin. J. Astron. Astrophysics, 2:248(2002) |
[48] | R Sharma and S D Maharaj, Mon. Not. R. Astron. Soc., 375:1265(2007) |
[49] | S Thirukkanesh and S D Maharaj, Class. Quantum Grav., 25:235001(2008) |
[50] | M. Esculpi, and E. Alom, Eur. Phys. J. C, 67:521(2010) |
[51] | S. D. Maharaj, J. M. Sunzu, and S. Ray, Eur. Phys. J Plus, 129:3(2014) |
[52] | P. M. Takisa, S. D. Maharaj, and S. Ray, Astrophys. Space Sci., 354:463(2014) |
[53] | P. M. Takisa, S. Ray, and S. D. Maharaj, Astrophys. Space Sci., 350:733(2014) |
[54] | S. K. Maurya, Y. K. Gupta, and S. Ray, arXiv preprint, arXiv:1502.01915(2015) |
[55] | S. Thirukkanesh, and F. C. Ragel, Astrophys. Space Sci., 352:743(2014) |
[56] | R. C. Tolman, Phys. Rev., 55:364(1939) |
[57] | M. S. R. Delgaty, and K. Lake, Comput. Phys. Commun., 115:395(1998) |
[58] | F. S. N. Lobo, Class. Quantum Grav., 23:1525(2006) |
[59] | P. S. Florides, J. Phys. A, Math. Gen., 16:1419(1983) |
[60] | M. Kalam, A. A. Usmani, F. Rahaman et al Int. J. Theor. Phys., 52:3319(2013) |
[61] | A. Schmitt, Dense Matter in Compact Stars:A Pedagogical Introduction, Springer-Verlag Berlin Heidelberg, (2010) p. 15-23. |
[62] | J. E. Madsen, Phys. Rev. Let., 100:151102(2008) |
[63] | K. Lake, Phys. Rev. D, 19:2847(1979) |
[64] | K. Maeda, and H. Sato, Prog. Theor. Phys., 70:772(1983) |
[65] | H.-J Schmidt, Gen. Relativ. Gravit., 16, 1053(1984) |
[66] | H. Abreu, H. Hernondez and L. A. Nez, Class. Quantum Grav. 24, 4631(2007) |
[67] | P. Slane, D. J. Helfand, and S. S. Murray, Astrophys. J., 571:L45(2002) |
[68] | J. J. Drake, H. L. Marshall, S. Dreizler et al Astrophys. J., 572:996(2002) |
[69] | M. G. Alford, Ann. Rev. Nucl. Part. Sci., 51, 131(2001) |
[70] | G. Nardulli, Riv. Nuovo Cim., 25N3:1(2002) |
[71] | S. Reddy, Phys. Polon. B, 33:4101(2002) |
[1] | Wei Xiong , Peng Liu , Chao Niu , Cheng-Yong Zhang , Bin Wang . Dynamical spontaneous scalarization in Einstein-Maxwell-scalar theory. Chinese Physics C, 2022, 46(9): 095103. doi: 10.1088/1674-1137/ac70ad |
[2] | Hong Ma , Jin Li . Gravitational quasinormal modes of static Einstein-Gauss-Bonnet anti-de Sitter black holes. Chinese Physics C, 2018, 42(4): 045101. doi: 10.1088/1674-1137/42/4/045101 |
[3] | Yi Ling , Zhuoyu Xian , Zhenhua Zhou . Power law of shear viscosity in Einstein-Maxwell-Dilaton-Axion model. Chinese Physics C, 2017, 41(2): 023104. doi: 10.1088/1674-1137/41/2/023104 |
[4] | null . Acceleration of particles in Einstein-Maxwell-dilaton black holes. Chinese Physics C, 2017, 41(6): 065101. doi: 10.1088/1674-1137/41/6/065101 |
[5] | Qing-Hua He , H. Fujimurala , H. Fukasawa , R. Hashimoto , Y. Honda , T. Ishikawa , T. Iwata . An event mixing technique for Bose-Einstein correlations of two pions in photoproduction around 1 GeV. Chinese Physics C, 2016, 40(11): 114002. doi: 10.1088/1674-1137/40/11/114002 |
[6] | S. Thirukkanesh , F. C. Ragel . Charged analogue of well behaved neutral spheres: an algorithmic approach. Chinese Physics C, 2016, 40(4): 045101. doi: 10.1088/1674-1137/40/4/045101 |
[7] | LIANG Jun , LIU Yan-Chun , ZHU Qiao . Thermodynamics of noncommutative geometry inspired black holes based on Maxwell-Boltzmann smeared mass distribution. Chinese Physics C, 2014, 38(2): 025101. doi: 10.1088/1674-1137/38/2/025101 |
[8] | MI Zheng-Hui , SUN Yi , PAN Wei-Min , WANG Guang-Wei , LI Zhong-Quan , DAI Jian-Ping , MA Qiang , LIN Hai-Ying , XU Bo , HUANG Hong , WANG Qun-Yao , XU Yu-Fen , ZHAO Guang-Yuan , HUANG Tong-Ming , SHA Peng , ZHANG Xin-Ying , MENG Fan-Bo , LI Han , CHEN Xu , ZHAO Dan-Yang , ZHANG Juan , PENG Ying-Hua . A tuning system for BEPCⅡ. Chinese Physics C, 2013, 37(8): 087003. doi: 10.1088/1674-1137/37/8/087003 |
[9] | HE Jian-Jun , ZHANG Li-Yong , HOU Su-Qing , XU Shi-Wei . Re-examination of constraints on the Maxwell-Boltzmann distribution by Helioseismology. Chinese Physics C, 2013, 37(10): 104001. doi: 10.1088/1674-1137/37/10/104001 |
[10] | ZHANG Zhan-Jun , MA Qing-Shan , ZHANG Jun . Critical temperature and condensed fraction of Bose-Einstein condensation in an external potential. Chinese Physics C, 2011, 35(8): 722-724. doi: 10.1088/1674-1137/35/8/005 |
[11] | SUI Yan-Feng , WANG Lin , ZHAO Ying , YUE Jun-Hui , LI Xiao-Ping , CAO Jian-She , MA Li . BEPCⅡ wire scanner system. Chinese Physics C, 2010, 34(10): 1661-1664. doi: 10.1088/1674-1137/34/10/021 |
[12] | WANG Ke , JIANG Yun-Guo , HUO Qiu-Hong . Quantal symmetries in the non-linear σ model with Maxwell and non-Abelian Chern-Simons terms. Chinese Physics C, 2010, 34(5): 535-538. doi: 10.1088/1674-1137/34/5/003 |
[13] | WANG Yong-Long , LI Zi-Ping . Symmetries in the Non-linear Sigma Model with Maxwell-Chern-Simons Term. Chinese Physics C, 2004, 28(7): 696-698. |
[14] | LI Xi-Guo , JIA Duo-Jie , GAO Yuan . Decomposition of the SU(2) Gauge Field and Circulation Condition of the Bose-Einstein Condensate. Chinese Physics C, 2003, 27(1): 12-14. |
[15] | Zhang Zhihe , Li Ziping . Casimir Effect of the Maxwell- Chern-Simons Field. Chinese Physics C, 1998, 22(1): 87-91. |
[16] | Feng Zhonghan , Sa Benhao , Wang Ruihong . π-π- Bose-Einstein Correlation at AGS Energies. Chinese Physics C, 1996, 20(2): 142-147. |
[17] | Ni Zhixiang , Ma Tao . The Quantum Cosmology of 4+2D Dimensional Einstein Maxwell Theory. Chinese Physics C, 1994, 18(10): 911-918. |
[18] | Hou Boyu , Li Wei . New Infinite Symmetries in the Stationary, Axially Symmetric Einstein-Maxwell Fields. Chinese Physics C, 1988, 12(S1): 69-76. |
[19] | HOU Bo-Yu , LI Wei . NEW INFINITE SYMMETRIES IN THE STATIONARY AXIALLY SYMMETRIC EINSTEIN-MAXWELL FIELDS. Chinese Physics C, 1988, 12(2): 196-202. |
[20] | SHI Jian-Min . INTEGRABILITY PROPERTY AND GEOMETRIC INTERPRETATION OF CYLINDRICAL EINSTEIN-EQUATION. Chinese Physics C, 1987, 11(2): 167-174. |
null
Abstract: null